| Server Summary |
| Total players: | 52,363 |
| Total points: | 68,087,736 |
| Infected Killed: | 16,899,148 |
| Survivors Killed: | 3,449 |
| Headshots: | 2,936,229 |
| Headshot Ratio: | 17.38 % |
| Points per Minute: | 103.77 |
| Boomer Average: | 1.30 |
| Hunter Average: | 7.82 |
| Smoker Average: | 27.47 |
| Spitter Average: | 27.75 |
| Jockey Average: | 13.62 |
| Charger Average: | 34.43 | | Tank Average: | 172.03 |
|
| Infected Kills Summary |
| Infected Type | Kills |
| Common Infected | 16,029,180 |
| Boomers | 263,939 |
| Hunters | 254,598 |
| Smokers | 236,713 |
| Chargers | 40,122 |
| Jockeys | 37,885 |
| Spitters | 36,729 |
|
| Infected Awards Summary |
| Survivors Incapacitated | 19,272 |
| All Survivors Dead | 9,888 |
| Caused Ledge Grab | 914 |
| Bulldozer | 621 |
| Perfect Blindness | 568 |
| Hunter Nice Pounce | 413 |
| Hunter Perfect Pounce | 176 |
|
|
| Survivor Awards Summary |
| Protected Friendlies | 633,295 |
| Tanks Killed with Team | 177,904 |
| Saved Friendlies from Smokers | 146,183 |
| Revived Friendlies | 138,291 |
| Saved Friendlies from Hunters | 92,986 |
| Safe Houses Reached with All Survivors | 85,069 |
| Saved Friendlies from Chargers | 40,169 |
| Medkits Given | 29,074 |
| Rescued Friendlies | 26,766 |
| Pills Given | 25,336 |
| Campaigns Completed | 21,942 |
| Tanks Killed with No Deaths | 20,435 |
| Saved Friendlies from Jockeys | 16,289 |
| Gas Canisters Poured | 14,709 |
| Ammo Upgrades Deployed | 4,596 |
| Adrenalines Given | 1,434 |
| Crowned Witches | 139 |
| Leveled Charges | 123 |
|
| Demerits Summary |
| Friendly Fire Incidents | 498,198 |
| Friendlies Left For Dead | 46,642 |
| Witches Disturbed | 23,156 |
| Infected Let In Safe Room | 23,064 |
| Incapacitated Friendlies | 5,558 |
| Teammates Killed | 2,485 |
|
| Gamemodes Summary |
| All | 1.36 years (656,155 min) |
| Coop | 1.23 years (594,969 min) |
| Versus | 3.45 weeks (34,780 min) |
| Realism | 6.79 days (9,773 min) |
| Survival | 1.14 weeks (11,523 min) |
| Scavenge | 3.55 days (5,110 min) |
|
|